<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lamar Thames &#187; stock market</title>
	<atom:link href="http://www.lamarthames.com/tag/stock-market/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lamarthames.com</link>
	<description>News and experiences from the desk of Lamar Thames.</description>
	<lastBuildDate>Sat, 22 May 2010 18:17:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Despite stock market improvement, caution still recommended</title>
		<link>http://www.lamarthames.com/2009/04/despite-stock-market-improvement-caution-still-urged</link>
		<comments>http://www.lamarthames.com/2009/04/despite-stock-market-improvement-caution-still-urged#comments</comments>
		<pubDate>Thu, 23 Apr 2009 21:52:41 +0000</pubDate>
		<dc:creator>Lamar Thames</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.lamarthames.com/?p=1102</guid>
		<description><![CDATA[By JAMES SWANSON, MFS Chief Investment Strategist
I have been keeping an eye on the recent equity rallies, and I want to tell investors that I think they should remain a little bit cautious at this time. History is replete with liquidity-driven rallies within recessions that ultimately fail. I want to see the beginning of a long-term [...]]]></description>
		<wfw:commentRss>http://www.lamarthames.com/2009/04/despite-stock-market-improvement-caution-still-urged/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market week in review</title>
		<link>http://www.lamarthames.com/2009/04/market-week-in-review</link>
		<comments>http://www.lamarthames.com/2009/04/market-week-in-review#comments</comments>
		<pubDate>Sun, 05 Apr 2009 10:25:35 +0000</pubDate>
		<dc:creator>Lamar Thames</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[G-20]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[U.S. economy]]></category>

		<guid isPermaLink="false">http://www.lamarthames.com/?p=1052</guid>
		<description><![CDATA[ 

G-20 calls for more regulation; pledges $1T+ in emergency aid
Oil tops $53 per barrel
U.S. unemployment hits 25-year high
FASB votes to relax mark-to-market rules
ECB cuts rates
Emerging markets rally on Mexico bid for IMF loan

U.S. stocks rose this week, buoyed by signs that the economic slowing may be abating and by efforts of world leaders to end [...]]]></description>
		<wfw:commentRss>http://www.lamarthames.com/2009/04/market-week-in-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial week in review</title>
		<link>http://www.lamarthames.com/2009/03/financial-week-in-review-5</link>
		<comments>http://www.lamarthames.com/2009/03/financial-week-in-review-5#comments</comments>
		<pubDate>Mon, 30 Mar 2009 15:10:45 +0000</pubDate>
		<dc:creator>Lamar Thames</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Financial news]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[U.S. economy]]></category>

		<guid isPermaLink="false">http://www.lamarthames.com/?p=1003</guid>
		<description><![CDATA[ 

Toxic-asset plan well received
Economic data show some improvement
Corporate profits slump in fourth quarter
Japanese exports plunge 49%

Stocks ended the week higher as several reports raised hopes that the economy may be turning a corner, and investors responded enthusiastically to the White House’s plan to clean banks’ balance sheets. The success of the U.S. Department of the [...]]]></description>
		<wfw:commentRss>http://www.lamarthames.com/2009/03/financial-week-in-review-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial week in review</title>
		<link>http://www.lamarthames.com/2009/03/financial-week-in-review-3</link>
		<comments>http://www.lamarthames.com/2009/03/financial-week-in-review-3#comments</comments>
		<pubDate>Mon, 16 Mar 2009 17:23:43 +0000</pubDate>
		<dc:creator>Lamar Thames</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.lamarthames.com/?p=904</guid>
		<description><![CDATA[ 

Global stocks rally as banks announce profits
World finance ministers gather to find ways to battle recession
U.S. retail sales show stabilization
Madoff jailed
GE, Berkshire Hathaway downgraded
Brazil and Switzerland cut rates

Market optimism returned in full force this week after Citibank, Bank of America, and JPMorgan Chase said they made money during the first two months of the year. Around the world, stock [...]]]></description>
		<wfw:commentRss>http://www.lamarthames.com/2009/03/financial-week-in-review-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial week in review</title>
		<link>http://www.lamarthames.com/2009/01/financial-week-in-review</link>
		<comments>http://www.lamarthames.com/2009/01/financial-week-in-review#comments</comments>
		<pubDate>Mon, 19 Jan 2009 15:53:18 +0000</pubDate>
		<dc:creator>Lamar Thames</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Bank of Amnerica]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[JPMorgan]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.lamarthames.com/?p=600</guid>
		<description><![CDATA[Stocks hit by news of mounting economic woes
For the week ended January 16, 2009


Bank of America gets $138B bailout
Data suggest worsening recession
U.S. cost of living falls
Citigroup will split its operations
JPMorgan’s profits fall 76%
Central banks in eurozone, Mexico, and Turkey cut rates


Stocks staged a bounce Friday morning after the U.S. government agreed to a $138 billion bailout [...]]]></description>
		<wfw:commentRss>http://www.lamarthames.com/2009/01/financial-week-in-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic review</title>
		<link>http://www.lamarthames.com/2009/01/economic-review</link>
		<comments>http://www.lamarthames.com/2009/01/economic-review#comments</comments>
		<pubDate>Mon, 12 Jan 2009 20:48:25 +0000</pubDate>
		<dc:creator>Lamar Thames</dc:creator>
				<category><![CDATA[News you can use]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[retail sales]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.lamarthames.com/?p=541</guid>
		<description><![CDATA[ 


This is a weekly review of financial markets from MFS.

For the week ended January 9, 2009

524,000 jobs lost in December; 2.6 million for the year
Unemployment hits 7.2%
Christmas retail sales suffer
More layoffs announced

More bad economic news piled up this week as the U.S. Department of Labor announced greater-than-expected job losses for December and final reports showed retailers [...]]]></description>
		<wfw:commentRss>http://www.lamarthames.com/2009/01/economic-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you, like me, mad as hell?</title>
		<link>http://www.lamarthames.com/2008/12/are-you-like-me-mad-as-hell</link>
		<comments>http://www.lamarthames.com/2008/12/are-you-like-me-mad-as-hell#comments</comments>
		<pubDate>Thu, 18 Dec 2008 00:56:46 +0000</pubDate>
		<dc:creator>Lamar Thames</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News you can use]]></category>
		<category><![CDATA[" financial crisis]]></category>
		<category><![CDATA["Network]]></category>
		<category><![CDATA[Madoff]]></category>
		<category><![CDATA[Ponzi scheme]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.lamarthames.com/?p=500</guid>
		<description><![CDATA[In the immortal words of Peter Finch in the movie &#8220;Network,&#8221; Are you mad as hell and not going to take it any more?
I hope so because I am. My rage has been building for a few weeks now but it is about ready to explode. Especially considering the news that the Securities and Exchange [...]]]></description>
		<wfw:commentRss>http://www.lamarthames.com/2008/12/are-you-like-me-mad-as-hell/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

