<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lamar Thames &#187; layoffs</title>
	<atom:link href="http://www.lamarthames.com/tag/layoffs/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lamarthames.com</link>
	<description>News and experiences from the desk of Lamar Thames.</description>
	<lastBuildDate>Sat, 22 May 2010 18:17:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lamar Thames&#8217; Talk of the Town column</title>
		<link>http://www.lamarthames.com/2009/02/lamar-thames-talk-of-the-town-column-6</link>
		<comments>http://www.lamarthames.com/2009/02/lamar-thames-talk-of-the-town-column-6#comments</comments>
		<pubDate>Fri, 06 Feb 2009 18:43:59 +0000</pubDate>
		<dc:creator>Lamar Thames</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Cabinet]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[stimulus package]]></category>
		<category><![CDATA[Tim Geithner]]></category>
		<category><![CDATA[Tom Dashle]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.lamarthames.com/?p=679</guid>
		<description><![CDATA[Every year when I prepare my income tax return, I check it once, twice, three times, and sometimes even four, to make sure I didn&#8217;t make an arithmetic mistake or leave something off the form that should have been there. And every year I hold my breath (not literally) until the return comes back and [...]]]></description>
		<wfw:commentRss>http://www.lamarthames.com/2009/02/lamar-thames-talk-of-the-town-column-6/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Week in review</title>
		<link>http://www.lamarthames.com/2009/01/week-in-review</link>
		<comments>http://www.lamarthames.com/2009/01/week-in-review#comments</comments>
		<pubDate>Sat, 31 Jan 2009 19:13:03 +0000</pubDate>
		<dc:creator>Lamar Thames</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Caterpillar]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Home Depot]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[Sprint Nextel]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.lamarthames.com/?p=668</guid>
		<description><![CDATA[ 

Stock rally fizzles on bad news
For the week ended January 30, 2009



Economy shrank, prices fell last quarter
More companies post losses, cut jobs
Ongoing unemployment rises
Home prices decline but home resales rise
ndex of leading economic indicators edges up


To no one’s surprise, the U.S. economy shrank in the fourth quarter of 2008. But the announced 3.8% drop in [...]]]></description>
		<wfw:commentRss>http://www.lamarthames.com/2009/01/week-in-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talk of the town column</title>
		<link>http://www.lamarthames.com/2009/01/talk-of-the-town-column-2</link>
		<comments>http://www.lamarthames.com/2009/01/talk-of-the-town-column-2#comments</comments>
		<pubDate>Tue, 27 Jan 2009 14:03:00 +0000</pubDate>
		<dc:creator>Lamar Thames</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Jaguars]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[Tim Geithner]]></category>

		<guid isPermaLink="false">http://www.lamarthames.com/?p=647</guid>
		<description><![CDATA[ 
 
Uh, oh!
 
Was Monday&#8217;s announcements of massive nationwide layoffs the flash-flood warning of an economic tsunami heading our way? 
School districts across the state are facing large budget cut that will force them to eliminate jobs. Home Depot, Sprint, Caterpillar and Pfizer are among the latest national companies to announce huge job losses. 
I am hearing talk of [...]]]></description>
		<wfw:commentRss>http://www.lamarthames.com/2009/01/talk-of-the-town-column-2/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Economic review</title>
		<link>http://www.lamarthames.com/2009/01/economic-review</link>
		<comments>http://www.lamarthames.com/2009/01/economic-review#comments</comments>
		<pubDate>Mon, 12 Jan 2009 20:48:25 +0000</pubDate>
		<dc:creator>Lamar Thames</dc:creator>
				<category><![CDATA[News you can use]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[retail sales]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.lamarthames.com/?p=541</guid>
		<description><![CDATA[ 


This is a weekly review of financial markets from MFS.

For the week ended January 9, 2009

524,000 jobs lost in December; 2.6 million for the year
Unemployment hits 7.2%
Christmas retail sales suffer
More layoffs announced

More bad economic news piled up this week as the U.S. Department of Labor announced greater-than-expected job losses for December and final reports showed retailers [...]]]></description>
		<wfw:commentRss>http://www.lamarthames.com/2009/01/economic-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
