<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lamar Thames &#187; Dow Jones</title>
	<atom:link href="http://www.lamarthames.com/tag/dow-jones/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lamarthames.com</link>
	<description>News and experiences from the desk of Lamar Thames.</description>
	<lastBuildDate>Sat, 22 May 2010 18:17:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Market week in review</title>
		<link>http://www.lamarthames.com/2009/04/market-week-in-review</link>
		<comments>http://www.lamarthames.com/2009/04/market-week-in-review#comments</comments>
		<pubDate>Sun, 05 Apr 2009 10:25:35 +0000</pubDate>
		<dc:creator>Lamar Thames</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[G-20]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[U.S. economy]]></category>

		<guid isPermaLink="false">http://www.lamarthames.com/?p=1052</guid>
		<description><![CDATA[ 

G-20 calls for more regulation; pledges $1T+ in emergency aid
Oil tops $53 per barrel
U.S. unemployment hits 25-year high
FASB votes to relax mark-to-market rules
ECB cuts rates
Emerging markets rally on Mexico bid for IMF loan

U.S. stocks rose this week, buoyed by signs that the economic slowing may be abating and by efforts of world leaders to end [...]]]></description>
		<wfw:commentRss>http://www.lamarthames.com/2009/04/market-week-in-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial week in review</title>
		<link>http://www.lamarthames.com/2009/03/financial-week-in-review-5</link>
		<comments>http://www.lamarthames.com/2009/03/financial-week-in-review-5#comments</comments>
		<pubDate>Mon, 30 Mar 2009 15:10:45 +0000</pubDate>
		<dc:creator>Lamar Thames</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Financial news]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[U.S. economy]]></category>

		<guid isPermaLink="false">http://www.lamarthames.com/?p=1003</guid>
		<description><![CDATA[ 

Toxic-asset plan well received
Economic data show some improvement
Corporate profits slump in fourth quarter
Japanese exports plunge 49%

Stocks ended the week higher as several reports raised hopes that the economy may be turning a corner, and investors responded enthusiastically to the White House’s plan to clean banks’ balance sheets. The success of the U.S. Department of the [...]]]></description>
		<wfw:commentRss>http://www.lamarthames.com/2009/03/financial-week-in-review-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic week in review</title>
		<link>http://www.lamarthames.com/2009/01/economic-week-in-review</link>
		<comments>http://www.lamarthames.com/2009/01/economic-week-in-review#comments</comments>
		<pubDate>Sat, 24 Jan 2009 17:57:29 +0000</pubDate>
		<dc:creator>Lamar Thames</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[U.K.]]></category>

		<guid isPermaLink="false">http://www.lamarthames.com/?p=610</guid>
		<description><![CDATA[For the week ended January 23, 2009, compiled by MFS:


Dow suffers its worst Inauguration Day decline
State Street losses spark banking rout
Microsoft stuns with report of loss
U.K. economy officially in recession
Slowing China growth hits region&#8217;s export markets
Central banks in Brazil and Canada cut rates


Stocks took a dive this week amid disappointing earnings and economic news. Corporate [...]]]></description>
		<wfw:commentRss>http://www.lamarthames.com/2009/01/economic-week-in-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

