<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lamar Thames &#187; banks</title>
	<atom:link href="http://www.lamarthames.com/tag/banks/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lamarthames.com</link>
	<description>News and experiences from the desk of Lamar Thames.</description>
	<lastBuildDate>Sat, 22 May 2010 18:17:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Talk of the town: consumer tips</title>
		<link>http://www.lamarthames.com/2009/09/talk-of-the-town-consumer-tips</link>
		<comments>http://www.lamarthames.com/2009/09/talk-of-the-town-consumer-tips#comments</comments>
		<pubDate>Thu, 24 Sep 2009 16:27:59 +0000</pubDate>
		<dc:creator>Lamar Thames</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[News you can use]]></category>
		<category><![CDATA[Talk of the Town]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[BOGO]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[grocery stores]]></category>
		<category><![CDATA[restaurants]]></category>

		<guid isPermaLink="false">http://www.lamarthames.com/?p=1243</guid>
		<description><![CDATA[Now that the  Great Recession is officially over (according to newspaper headlines and television reports, at least), I just want to know one thing: WHERE IS MY JOB?
I understand it will take some time for the unemployed to return to work. I just hope it is sooner rather than for a lot of people. I honestly [...]]]></description>
		<wfw:commentRss>http://www.lamarthames.com/2009/09/talk-of-the-town-consumer-tips/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Last week&#8217;s financial picture</title>
		<link>http://www.lamarthames.com/2009/02/last-weeks-financial-picture</link>
		<comments>http://www.lamarthames.com/2009/02/last-weeks-financial-picture#comments</comments>
		<pubDate>Wed, 25 Feb 2009 16:41:18 +0000</pubDate>
		<dc:creator>Lamar Thames</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.lamarthames.com/?p=818</guid>
		<description><![CDATA[For the week ending Feb. 20, 2009:
Obama administration moves to halt foreclosures
Fed sets inflation target, cuts growth forecast
GM, Chrysler ask for more funds
BOJ expands asset-purchase program
Stocks fell around the world this week as investors remained skeptical of the U.S. government’s effort to bail out the financial sector. The Dow Jones Industrial Average fell to a [...]]]></description>
		<wfw:commentRss>http://www.lamarthames.com/2009/02/last-weeks-financial-picture/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial week in review</title>
		<link>http://www.lamarthames.com/2009/02/financial-week-in-review-2</link>
		<comments>http://www.lamarthames.com/2009/02/financial-week-in-review-2#comments</comments>
		<pubDate>Mon, 16 Feb 2009 19:29:35 +0000</pubDate>
		<dc:creator>Lamar Thames</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Dow Jones average]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Stimulus plan]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.lamarthames.com/?p=742</guid>
		<description><![CDATA[




For the week ending Feb. 13, 2009


U.S. government aid plans get tepid reception
Companies forecast future slowdown, announce job cuts
Consumer confidence falls as job losses mount
Cisco sells bonds as credit markets begin thaw
Eurozone economy contracts


Stocks lost ground this week as investors reacted with skepticism to the U.S. government&#8217;s $789.5 billion stimulus package and the U.S. Treasury&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.lamarthames.com/2009/02/financial-week-in-review-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic week in review</title>
		<link>http://www.lamarthames.com/2009/01/economic-week-in-review</link>
		<comments>http://www.lamarthames.com/2009/01/economic-week-in-review#comments</comments>
		<pubDate>Sat, 24 Jan 2009 17:57:29 +0000</pubDate>
		<dc:creator>Lamar Thames</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[U.K.]]></category>

		<guid isPermaLink="false">http://www.lamarthames.com/?p=610</guid>
		<description><![CDATA[For the week ended January 23, 2009, compiled by MFS:


Dow suffers its worst Inauguration Day decline
State Street losses spark banking rout
Microsoft stuns with report of loss
U.K. economy officially in recession
Slowing China growth hits region&#8217;s export markets
Central banks in Brazil and Canada cut rates


Stocks took a dive this week amid disappointing earnings and economic news. Corporate [...]]]></description>
		<wfw:commentRss>http://www.lamarthames.com/2009/01/economic-week-in-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial week in review</title>
		<link>http://www.lamarthames.com/2009/01/financial-week-in-review</link>
		<comments>http://www.lamarthames.com/2009/01/financial-week-in-review#comments</comments>
		<pubDate>Mon, 19 Jan 2009 15:53:18 +0000</pubDate>
		<dc:creator>Lamar Thames</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Bank of Amnerica]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[JPMorgan]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.lamarthames.com/?p=600</guid>
		<description><![CDATA[Stocks hit by news of mounting economic woes
For the week ended January 16, 2009


Bank of America gets $138B bailout
Data suggest worsening recession
U.S. cost of living falls
Citigroup will split its operations
JPMorgan’s profits fall 76%
Central banks in eurozone, Mexico, and Turkey cut rates


Stocks staged a bounce Friday morning after the U.S. government agreed to a $138 billion bailout [...]]]></description>
		<wfw:commentRss>http://www.lamarthames.com/2009/01/financial-week-in-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
